
Pure Peptides UK review for UK buyers
- Score
- 47 reports
- Methodology
How we scored it
- COA quality · 40%
- 7/10
- Customer reputation · 20%
- 7/10
- Business transparency · 20%
- 8.5/10
- Operations · 20%
- 8/10
Our verdict on Pure Peptides UK
We rate Pure Peptides UK 7.5/10. Its 47 Marfleet Analytical Services reports span 67 pages, with analytical data covering peptide identification, purity, and quantity. The company publishes its UK registration and contact details, offers free UK shipping over £50, and accepts bank and cryptocurrency payments.
COA analysis
COA quality: 7/10. The library retains 47 complete Marfleet reports and 67 pages; 42 current files are available and five prior versions remain historical. No report-specific lab lookup is exposed.
47 report records on file · 0 matches to lab records
Browse 47 Pure Peptides UK reports →Customer reputation
Reputation: 7/10. No independent customer-review aggregate is established.
Transparency
Transparency: 8.5/10. Published UK company number, address, VAT number, telephone, email, and policies.
Operations
Operations: 8/10. Free UK shipping over £50, with Pay by Bank, bank transfer, and Plisio cryptocurrency shown at checkout.
Payment: Pay by Bank (UK banks) · Direct bank transfer · Cryptocurrency via Plisio
Pure Peptides UK UK prices
50 products · Prices in pounds
| £42.00 50mg packageChecked 11 Nov 2026£0.84/mg · In stock | View listing ↗ | |
| £60.00 1mg packageChecked 11 Nov 2026£60.00/mg · In stock No exact COA linked | View listing ↗ | |
| £52.80 5mg packageChecked 11 Nov 2026£10.56/mg · Out of stock No exact COA linked | View listing ↗ | |
| £40.00 16mg packageChecked 11 Nov 2026£2.50/mg · Out of stock No exact COA linked | View listing ↗ | |
| £13.99 5mg packageChecked 11 Nov 2026£2.80/mg · In stock | View listing ↗ | |
| £46.50 20mg packageChecked 11 Nov 2026£2.33/mg · In stock No exact COA linked | View listing ↗ | |
| £12.95 2mg packageChecked 11 Nov 2026£6.48/mg · In stock | View listing ↗ | |
| £27.00 5mg packageChecked 11 Nov 2026£5.40/mg · In stock | View listing ↗ | |
| £21.76 2mg packageChecked 11 Nov 2026£10.88/mg · In stock | View listing ↗ | |
| £15.00 5mg packageChecked 11 Nov 2026£3.00/mg · In stock No exact COA linked | View listing ↗ | |
| £17.50 10mg packageChecked 11 Nov 2026£1.75/mg · In stock | View listing ↗ | |
| £64.90 50mg packageChecked 11 Nov 2026£1.30/mg · In stock | View listing ↗ | |
| £73.50 10mg packageChecked 11 Nov 2026£7.35/mg · In stock | View listing ↗ | |
| £26.00 50mg packageChecked 11 Nov 2026£0.52/mg · In stock No exact COA linked | View listing ↗ | |
| £9.50 5mg packageChecked 11 Nov 2026£1.90/mg · In stock | View listing ↗ | |
| £9.50 5mg packageChecked 11 Nov 2026£1.90/mg · In stock | View listing ↗ | |
| £12.00 2mg packageChecked 11 Nov 2026£6.00/mg · In stock | View listing ↗ | |
| £14.40 2mg packageChecked 11 Nov 2026£7.20/mg · In stock No exact COA linked | View listing ↗ | |
| £28.50 5mg packageChecked 11 Nov 2026£5.70/mg · In stock | View listing ↗ | |
| £10.00 0.1mg packageChecked 11 Nov 2026£100.00/mg · In stock No exact COA linked | View listing ↗ | |
| £49.00 1mg packageChecked 11 Nov 2026£49.00/mg · In stock | View listing ↗ | |
| £9.50 2mg packageChecked 11 Nov 2026£4.75/mg · In stock No exact COA linked | View listing ↗ | |
| £21.00 5mg packageChecked 11 Nov 2026£4.20/mg · In stock | View listing ↗ | |
| £21.50 5mg packageChecked 11 Nov 2026£4.30/mg · In stock No exact COA linked | View listing ↗ | |
| £18.98 5mg packageChecked 11 Nov 2026£3.80/mg · In stock | View listing ↗ | |
| £30.00 5mg packageChecked 11 Nov 2026£6.00/mg · In stock | View listing ↗ | |
| £19.50 5mg packageChecked 11 Nov 2026£3.90/mg · In stock | View listing ↗ | |
| £28.96 10mg packageChecked 11 Nov 2026£2.90/mg · In stock | View listing ↗ | |
| £57.00 40mg packageChecked 11 Nov 2026£1.43/mg · In stock | View listing ↗ | |
| £21.00 10mg packageChecked 11 Nov 2026£2.10/mg · In stock No exact COA linked | View listing ↗ | |
| £21.00 10mg packageChecked 11 Nov 2026£2.10/mg · In stock No exact COA linked | View listing ↗ | |
| £40.00 500mg packageChecked 11 Nov 2026£0.08/mg · In stock | View listing ↗ | |
| £32.00 5mg packageChecked 11 Nov 2026£6.40/mg · In stock No exact COA linked | View listing ↗ | |
| £24.98 10mg packageChecked 11 Nov 2026£2.50/mg · In stock | View listing ↗ | |
| £20.00 10mg packageChecked 11 Nov 2026£2.00/mg · In stock No exact COA linked | View listing ↗ | |
| £14.50 5mg packageChecked 11 Nov 2026£2.90/mg · In stock No exact COA linked | View listing ↗ | |
| £19.00 5mg packageChecked 11 Nov 2026£3.80/mg · In stock No exact COA linked | View listing ↗ | |
| £21.95 10mg packageChecked 11 Nov 2026£2.20/mg · In stock No exact COA linked | View listing ↗ | |
| £30.00 10mg packageChecked 11 Nov 2026£3.00/mg · In stock No exact COA linked | View listing ↗ | |
| £90.00 50mg packageChecked 11 Nov 2026£1.80/mg · In stock No exact COA linked | View listing ↗ | |
| £16.00 2mg packageChecked 11 Nov 2026£8.00/mg · In stock No exact COA linked | View listing ↗ | |
| £36.00 5mg packageChecked 11 Nov 2026£7.20/mg · In stock No exact COA linked | View listing ↗ | |
| £24.00 2mg packageChecked 11 Nov 2026£12.00/mg · In stock No exact COA linked | View listing ↗ | |
| £59.00 10mg packageChecked 11 Nov 2026£5.90/mg · In stock No exact COA linked | View listing ↗ | |
| £35.00 10mg packageChecked 11 Nov 2026£3.50/mg · In stock No exact COA linked | View listing ↗ | |
| £45.00 20mg packageChecked 11 Nov 2026£2.25/mg · In stock No exact COA linked | View listing ↗ | |
| £44.00 10mg packageChecked 11 Nov 2026£4.40/mg · In stock No exact COA linked | View listing ↗ | |
| £35.00 20mg packageChecked 11 Nov 2026£1.75/mg · In stock No exact COA linked | View listing ↗ | |
| £35.00 20mg packageChecked 11 Nov 2026£1.75/mg · In stock No exact COA linked | View listing ↗ | |
| £49.00 10mg packageChecked 11 Nov 2026£4.90/mg · In stock | View listing ↗ |
